২০১৮ সালের সর্বশেষ টেকনোলজি সংযুক্ত বিখ্যাত সব কোম্পানীর আপকামিং স্মার্টফোন গুলো, যে মোবাইলগুলো বাজারে আসলে সারা পরে যাবে। বদলে যেতে পারে প্রযুক্তির হাওয়া। এগুলোর সম্ভাব্য ফিচারস ও স্পেসিফিকেশন নিয়ে এই পোষ্ট।
One-plus 6
The OnePlus 6 Preliminary specifications
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | Exp. announcement 2018, May |
---|---|---|
Status | Rumored. Exp. release 2018, May |
BODY | Dimensions | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Build | Front/rear glass, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Optic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.28 inches, 98.4 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– DCI-P3 – Oxygen OS |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256 GB, 8 GB RAM or 64/128 GB, 6 GB RAM |
CAMERA | Primary | Dual: 16 MP (f/1.7, 27mm, 1/2.8″, 1.12µm, gyro EIS) + 20 MP (f/1.7), phase detection autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps | |
Secondary | 16 MP (f/2.0, 20mm, 1.0µm), gyro EIS, Auto HDR, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic – Dirac HD sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
BATTERY | Non-removable Li-Po 3300 mAh battery |
---|
LG G7 ThinQ
LG-G7-ThinQ Preliminary specifications
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 91.0 cm2 (~82.6% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~564 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– 100% DCI-P3 coverage – Dolby Vision/HDR10 compliant – Always-on display |
BODY | Dimensions | 153.2 x 71.9 x 7.9 mm (6.03 x 2.83 x 0.31 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– IP68 certified – dust/water proof (up to 1.5m for 30 mins) – MIL-STD-810G compliant |
PLATFORM | OS | Android 8.0 (Oreo), planned upgrade to Android 9.0 (P) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) – dual SIM model only |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
CAMERA | Primary | Dual: 16 MP (f/1.6, OIS, laser&PDAF) + 16 MP (f/1.9), laser & phase detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, HDR, 24-bit/192kHz stereo sound rec. | |
Secondary | 8 MP (f/1.9), 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 32-bit/192kHz audio – DTS-X sound – Active noise cancellation with dedicated mic |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– WPC&PMA wireless charging (US version only) – Fast battery charging (Quick Charge 3.0) – MP4/DviX/XviD/H.265 player – MP3/WAV/FLAC/eAAC+ player – Photo/video editor – Document editor |
HTC U12+
HTC-U12+ Preliminary specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | Rumored |
BODY | Dimensions | – |
---|---|---|
Weight | – | |
Build | Front/back glass & aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– IP68 certified – dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | Super LCD6 capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.99 inches, 91.1 cm2 | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~550 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– HTC Sense UI |
CAMERA | Primary | Dual: 12 MP (f/1.5, Dual Pixel PDAF) + 16 MP, phase detection autofocus, OIS, dual-LED dual-tone flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, HDR, 24-bit/192kHz stereo sound rec. | |
Secondary | Dual: 8 MP, f/2.0, 1080p, HDR, panorama |
MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
BATTERY | Non-removable Li-Ion 3500 mAh battery |
---|
Samsung Galaxy Note 9
Samsung Galaxy Note 9 Preliminary specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | Rumored |
BODY | Dimensions | – |
---|---|---|
Weight | – | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– Samsung Pay (Visa, MasterCard certified) – IP68 certified – dust/water proof (up to 1.5m for 30 mins) – Stylus |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 104.0 cm2 | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~514 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– HDR10 compliant – Always-on display |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Exynos 9810 Octa – EMEA Qualcomm SDM845 Snapdragon 845 – USA & China |
|
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA & China |
|
GPU | Mali-G72 MP18 – EMEA Adreno 630 – USA & China |
MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) – dual SIM model only |
---|---|---|
Internal | 64/128/256 GB, 6 GB RAM |
CAMERA | Primary | Dual: 12 MP (f/1.5-2.4, 26mm, 1/2.55″, 1.4µm, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6″, 1µm, AF), OIS, phase detection autofocus, 2x optical zoom, LED flash |
---|---|---|
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec | |
Secondary | 8 MP (f/1.7, 25mm, 1/3.6″, 1.22µm), autofocus, 1440p@30fps, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Samsung DeX (desktop experience support) – Fast battery charging (Quick Charge 2.0) – Qi/PMA wireless charging (market dependent) – ANT+ support – Bixby natural language commands and dictation – MP4/DivX/XviD/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Ion 3850 mAh battery |
---|
MISC | Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
---|
Apple iPhone 9
Apple iPhone 9 Preliminary specifications
আপনারা জানেন আইফোন তাদের কোম্পানীর পন্যের ফিচারগুলোর ব্যাপারে খুবই সতর্কতা অবলম্বন করে থাকে, প্রডাক্ট রিলিজ হবার আগে এর ফিচার সম্পর্কে জানা প্রায় অসম্ভব একটা ব্যাপার, এখানে সম্ভাব্য ফিচারের বর্ণনা দেয়া হয়েছে।
The Apple iPhone 9 mobile features a 5.2″ (13.21 cm) display with a screen resolution of 750 x 1334 pixels and runs on iOS v11 operating system. The device is powered by Octa core processor paired with 4 GB of RAM. As far as the battery is concerned it has 2050 mAh. Over that, as far as the rear camera is concerned this mobile has a 12 MP camera . Other sensors include Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope. So, does it have a fingerprint sensor? Yes, it does. On board storage is at 64 GB with the option to expand the memory by No
BlackBerry KeyTwo
BlackBerry KeyTwo Preliminary specifications
স্মার্টফোন জগতের আর একটি জায়ান্ট কোম্পানীর নাম ব্লাকবেরী এটা আপনাদের সবার জানা, এই কোম্পানীর KeyOne কিছুদিন আগে বৃটেনের লন্ডনে রিলিজ হল, যা ইতিমধ্যে ব্যাপক জনপ্রিয়তা পেয়েছে, আগামী জুনে তাদের Key Two রিলিজ হতে যাচ্ছে। এর ফিচারে থাকছে
- Physical QWERTY keyboard
- 6 GB RAM
- Android 8.0 or Android 8.1
- 4.5-inch 1080×1620 screen
- Blackberry service.
ফোনগুলো কিনতে চাইলে এখানে ক্লিক করে অগ্রিম বুকিং দিয়ে রাখতে পারেন।
ধন্যবাদ।
COMMENTS